In operation, the RTTL test tool quickly pre-loads the contact with the test force and then releases if the contact is properly seated. The RTTL is held in alignment with the connector, with the probe touching the contact to be tested. The tool is then pushed towards the connector. If the contact is properly assembled and locked in, the tool gives an audible and physical “click” when the preset load pressure is reached. Immediately following, the wing stop on the face of the tool bottoms out on the rim of the connector shell and leaves the contact unharmed and intact. If the contact latching clip is faulty or the contact was not inserted properly, the tool will automatically bottom out on the connector shell and at the same time, force the contact partially out of the connector, giving the user a good visual indication of the faulty contact. During this cycle, no “click” will be felt or heard as the pre-load has not been reached.
A unique safety feature of the RTTL tool is the “Wing Stop” located at the front of the tool. In addition to aiding in tool alignment, our “Wing Stop” prevents any additional tool travel after the contact has been tested. This feature also allows us to control the probe length / wing stop relationship, so should you find an unseated contact, the test probe will push it back as far as the interfacial seal and the wing stop will prevent the test probe from entering the contact cavity.
Features:
- Audible/visible pressure indication
- Wing Stop alignment safety feature
- Designed for ergonomic comfort and ease of operation
RUSSTECH CONTACT RETENTION TEST TOOL APPLICATION MATRIX
CURRENT PART # | LEGACY PART # | CONTACT SIZE | RELEASE FORCE (lb) |
CONNECTOR TYPE |
RTTL0002-24-035-2 | RTCRT-24 | 24 | 3.5 | Mil-C-38999 Special MMC Micro D-Subminiature Most #24 Contacts in Scoop Proof Shells |
RTTL0002-23SL-035-2 | RTCRT-23SL | 23 | 3.5 | MIL-C-38999 Special MKJ Micro D-Subminiature Most #23 Contacts in Scoop Proof Shells |
RTTL0002-22-045-2 | RTCRT-22 | 22, 22D, 22M | 4.5 | MIL-C-38999 Series II NASA MSFC 40M38277 MIL-C-24308 D-Subminiature MIL-DTL-24308 D-Subminiature Most #22 Contacts in Low Profile Shells |
RTTL0002-22L-045-2 | RTCRT-22L | 22, 22D, 22M | 4.5 | MIL-C-38999 Series I and Series III NASA MSFC 40M38277 Most #22 Contacts in Scoop Proof Shells |
RTTL0002-22RP-045-2 | RTCRT-22RP | 22 | 4.5 | ARINC 400, ARINC 600, 35A051 Most Rack and Panel Connectors w/ Exposed SKT and Protected PINS |
RTTL0002-22P4-045-2 | RTCRT-22P4 | 22, 22D, 22M | 4.5 | MIL-C-38999 Series IV Plug Shells |
RTTL0002-22R4-045-2 | RTCRT-22R4 | 22, 22D, 22M | 4.5 | MIL-C-38999 Series IV Receptacle Shells |
RTTL0002-20S-060-2 | RTCRT-20S | 20 | 6 | MIL-C-38999 Series II NASA MSFC 40M39569 MIL-DTL-24308 D-Subminiature Most #20 Contacts in Low Profile Shells |
RTTL0002-20-060-2 | RTCRT-20 | 20 | 6 | MIL-C-26482 Series I and Series II MIL-C-83723 Series I and Series III MIL-C-26500 NASA MSFC 40M39569 NAS 1599 Hermetic Most #20 Contacts in Standard Profile Shells |
RTTL0002-20L-060-2 | RTCRT-20L | 20 | 6 | MIL-C-38999 Series I and Series III MIL-C-28840 Most #20 Contacts in Scoop Proof Shells |
RTTL0002-20P4-060-2 | RTCRT-20P4 | 20 | 6 | MIL-C-38999 Series IV Plug Shells |
RTTL0002-20R4-060-2 | RTCRT-20R4 | 20 | 6 | MIL-C-38999 Series IV Receptacle Shells |
RTTL0002-16S-060-2 | RTCRT-16S | 16 | 6 | MIL-C-38999 Series II MIL-DTL-24308 D-Subminiature Most #16 Contacts in Low Profile Shells |
RTTL0002-16-060-2 | RTCRT-16 | 16 | 6 | MIL-C-26482 Series I and Series II MIL-C-83723 Series I and Series III MIL-C-26500 NASA MSFC 40M39569 NAS 1599 Hermetic Most #20 Contacts in Standard Profile Shells |
RTTL0002-16L-060-2 | RTCRT-16L | 16 | 6 | MIL-C-38999 Series I and Series III NASA MSFC 40M38277 Most #22 Contacts in Scoop Proof Shells |
RTTL0002-16P4-060-2 | RTCRT-16P4 | 16 | 6 | MIL-C-38999 Series IV Plug Shells |
RTTL0002-16R4-060-2 | RTCRT-16R4 | 16 | 6 | MIL-C-38999 Series IV Receptacle Shells |
RTTL0002-12S-060-2 | RTCRT-12S | 12 | 6 | MIL-C-38999 Series II Most #12 Contacts in Low Profile Shells |
RTTL0002-12-060-2 | RTCRT-12 | 12 | 6 | MIL-C-26482 Series I and Series II MIL-C-83723 Series I and Series III MIL-C-26500 NAS 1599 NASA MSFC 40M39569 |
RTTL0002-12L-060-2 | RTCRT-12L | 12 | 6 | MIL-C-38999 Series I and Series III MIL-C-5015 CV 5015 Most #12 Contacts in Scoop Proof Shells |
RTTL0002-12P4-060-2 | RTCRT-12P4 | 12 | 6 | MIL-C-38999 Series IV Plug Shells |
RTTL0002-12R4-060-2 | RTCRT-12R4 | 12 | 6 | MIL-C-38999 Series IV Receptacle Shells |
Documents
Datasheet | RTTL Sales Drawing |
Catalog | RTTL Tool Usage Instructions |
Manual | RTTE Manual |