J&K Connectors is dedicated to serving the connector needs of the electronics industry. We, therefore, top off our product package with a wide variety contacts. If it exists, we stock it. With more than 25,000,000 MIL-C-39029 and commercial contacts in inventory, we are the largest stocking distributor of small to large gauge signal, power, thermocouple and coaxial pin and socket contacts in North America.
|
||||||||||
SAMPLE CONTACT | CONNECTOR SERIES | CONTACT PART NUMBER | COLOR BANDS | GAUGE
|
BIN CODE |
|||||
1ST | 2ND | 3RD | ||||||||
MIL-T-81714 | MIL-C-39029 / 1 | 22 / 16 | 100 | |||||||
20 / 16 | 101 | |||||||||
16 / 14 | 102 | |||||||||
12 / 12 | 103 | |||||||||
22D / 20 | 507 | |||||||||
REAR RELEASE MIL-C-26482 MIL-C-81703 MIL-C-83723 MIL-C-83733 |
MIL-C-39029 / 4 | 20 / 20 | 110 | |||||||
16 / 16 | 111 | |||||||||
12 / 12 | 113 | |||||||||
REAR RELEASE MIL-C-5015 SERIES MS3450 AND MIL-C-81703 SERIES II |
MIL-C-39029 / 29 | 16 / 16 | 212 | |||||||
12 / 12 | 213 | |||||||||
8 / 8 | 214 | |||||||||
4 / 4 | 215 | |||||||||
0 / 0 | 216 | |||||||||
FRONT RELEASE MIL-C-26482 SERIES I MIL-C-26500 MIL-C-26518 AND MIL-C-81703 SERIES II |
MIL-C-39029 / 31 | 16 / 16 | 228 | |||||||
16 / 16 | 229 | |||||||||
12 / 12 | 234 | |||||||||
12 / 12 | 235 | |||||||||
20 / 20 | 240 | |||||||||
20 / 20 | 241 | |||||||||
MIL-C-24308 MIL-C-55302 / 69 MIL-C-38999 SERIES I, II, III, IV MIL-C-83733 |
MIL-C-39029 / 58 | 22D / 22 | 360 | |||||||
22M /22 | 361 | |||||||||
22 / 22 | 362 | |||||||||
20 / 20 | 363 | |||||||||
16 / 16 | 364 | |||||||||
12 / 12 | 365 | |||||||||
MIL-C-24308 | MIL-C-39029 / 64 | 20 / 20 | 369 |
|
||||||||||
SAMPLE CONTACT | CONNECTOR SERIES | CONTACT PART NUMBER | COLOR BANDS | GAUGE
|
BIN CODE |
|||||
1ST | 2ND | 3RD | ||||||||
(CTS) MIL-C-81511 SERIES III & IV |
MIL-C-39029 / 22
CTS-S12 / 12 |
22 / 22 | 191 | |||||||
20 / 20 | 192 | |||||||||
16 / 16 | 193 | |||||||||
12 / 12 | N / A | |||||||||
REAR RELEASE MIL-C-26482 SERIES II MIL-C-81703 SERIES III MIL-C-83723 SERIES I & III MIL- C-83733 |
MIL-C-39029 / 5 | 20 / 20 | 115 | |||||||
16 / 16 | 116 | |||||||||
12 / 12 | 118 | |||||||||
REAR RELEASE MIL-C-5015 SERIES MS3450 AND MIL-C-83723 SERIES II |
MIL-C-39029 / 30 | 16 / 16S | 217 | |||||||
16 / 16 | 218 | |||||||||
12 / 12 | 219 | |||||||||
8 / 8 | 220 | |||||||||
4 / 4 | 221 | |||||||||
0 / 0 | 222 | |||||||||
FRONT RELEASE MIL-C-26482 SERIES I MIL-C-26500 MIL-C-26518 AND MIL-C-81703 SERIES II |
MIL-C-39029 / 32 | 16 / 16 | 247 | |||||||
16 / 16 | 248 | |||||||||
12 / 12 | 253 | |||||||||
12 / 12 | 254 | |||||||||
20 / 20 | 259 | |||||||||
20 / 20 | 260 | |||||||||
MIL-C-38999 SERIES I, III, IV |
MIL-C-39029 / 56 | 22D / 22 | 348 | |||||||
22M / 22 | 349 | |||||||||
22 / 22 | 350 | |||||||||
20 / 20 | 351 | |||||||||
16 / 16 | 352 | |||||||||
12 / 12 | 353 | |||||||||
MIL-C-24308 MIL-C-55302 / 68, / 71, / 72, / 75 MIL-C-38999 SERIES II MIL-C-83733 |
MIL-C-39029 / 57 | 22D / 22 | 354 | |||||||
22M / 22 | 355 | |||||||||
22 / 22 | 356 | |||||||||
20 / 20 | 357 | |||||||||
16 / 16 | 358 | |||||||||
12 / 12 | 359 | |||||||||
MIL-C-24308 | MIL-C-39029 / 63 | 20 / 20 | 368 |
|
|||||||||||
SAMPLE CONTACT | CONNECTOR SERIES | CONTACT PART NUMBER | COLOR BANDS | GAUGE
|
BIN CODE |
MATERIAL | |||||
1ST | 2ND | 3RD | |||||||||
MIL-C-26482 SERIES II MIL-C-81703 SERIES III MIL-C-83723 SERIES I & III MIL-C-83733 |
MIL-C-39029 / 9 | 20 / 20 | 132 | TC-CU | |||||||
20 / 20 | 133 | TC-CO | |||||||||
20 / 20 | 134 | TC-AL | |||||||||
20 / 20 | 135 | TC-CH | |||||||||
20 / 20 | 136 | TC-FE | |||||||||
MIL-C-5015 SERIES MS3450 MIL-C-83723 SERIES II |
MIL-C-39029 / 85 | 16 / 16 | 454 | TC-CO | |||||||
16 / 16 | 455 | TC-AL | |||||||||
16 / 16 | 456 | TC-CH | |||||||||
16 / 16 | 457 | TC-FE | |||||||||
MIL-C-24308 MIL-C-38999 SERIES I, II, III, & IV |
MIL-C-39029 / 87 | 20 / 20 | 474 | TC-CO | |||||||
20 / 20 | 475 | TC-AL | |||||||||
20 / 20 | 476 | TC-CH | |||||||||
20 / 20 | 477 | TC-FE | |||||||||
MIL-C-38999 SERIES I, II, III, & IV |
MIL-C-39029 / 28 | COAX / 12 | 211 | ||||||||
COAX / 12 | 409 | ||||||||||
MIL-C-24308 MIL-C-38999 SERIES I, II, III, & IV |
MIL-C-39029 / 76 | COAX / 16 | 424 | ||||||||
COAX / 16 | 425 | ||||||||||
MIL-C-26842 SERIES II MIL-C-83723 SERIES I & II MIL-C-83733 MIL-C-81703 |
MIL-C-39029 / 74 | COAX / 12 | 399 | ||||||||
COAX / 12 | 400 | ||||||||||
COAX / 12 | 401 | ||||||||||
MIL-C-38999 SERIES III |
MIL-C-39029 / 90 | COAX / 8 | 529 |
|
|||||||||||
SAMPLE CONTACT | CONNECTOR SERIES | CONTACT PART NUMBER | COLOR BANDS | GAUGE
|
BIN CODE |
MATERIAL | |||||
1ST | 2ND | 3RD | |||||||||
MIL-C-26482 SERIES II MIL-C-81703 SERIES III MIL-C-83723 SERIES I & III MIL-C-83733 |
MIL-C-39029 / 10 | 20 / 20 | 138 | TC-CU | |||||||
20 / 20 | 139 | TC-CO | |||||||||
20 / 20 | 140 | TC-AL | |||||||||
20 / 20 | 141 | TC-CH | |||||||||
20 / 20 | 142 | TC-FE | |||||||||
MIL-C-5015 SERIES MS3450 MIL-C-83723 SERIES II |
MIL-C-29029 / 86 | 16 / 16S | 510 | TC-CO | |||||||
16 / 16S | 511 | TC-AL | |||||||||
16 / 16S | 512 | TC-CH | |||||||||
16 / 16S | 513 | TC-FE | |||||||||
16 / 16 | 462 | TC-CO | |||||||||
16 / 16 | 463 | TC-AL | |||||||||
16 / 16 | 464 | TC-CH | |||||||||
16 / 16 | 465 | TC-FE | |||||||||
MIL-C-38999 SERIES I, II, III, & IV |
MIL-C-39029 / 88 | 20 / 20 | 486 | TC-CO | |||||||
20 / 20 | 487 | TC-AL | |||||||||
20 / 20 | 488 | TC-CH | |||||||||
20 / 20 | 489 | TC-FE | |||||||||
MIL-C-38999 SERIES I, III, & IV |
MIL-C-39029 / 75 | COAX / 12 | 416 | ||||||||
COAX / 12 | 417 | ||||||||||
MIL-C-38999 SERIES I, III, & IV |
MIL-C-39029 / 77 | COAX / 16 | 428 | ||||||||
COAX / 16 | 429 | ||||||||||
MIL-C-24308 MIL-C-38999 SERIES II |
MIL-C-39029 / 78 | COAX / 16 | 432 | ||||||||
MIL-C-26842 SERIES II MIL-C-83723 SERIES I & II MIL-C-83733 MIL-C-81703 SERIES III |
MIL-C-39029 / 73 | COAX / 12 | 396 | ||||||||
COAX / 12 | 397 | ||||||||||
COAX / 12 | 398 | ||||||||||
MIL-C-38999 / 91 | MIL-C-39029 / 91 | COAX / 8 | 530 |
THERMOCOUPLE & COAX CONTACTS – BASIC MATERIAL
|
||
TC-AL TC-CH TC-CO TC-CU TC-FE |
–
– – – – |
ALUMEL CHROMEL CONSTANTAN COPPER IRON |
ALL ITEMS ARE REAR RELEASE |